Gulf of Mexico Estuaries - Try the example workflow in other estuaries
Standardize, clean and wrangle Water Quality Portal data in Gulf of Mexico Estuaries into more analytic-ready formats using the harmonize_wq package.
This demo can be run one estuary at a time, or on all GOM estuaturies (SLOW!), but goes into less detail than the other demo notebooks.
Import the required libraries
[1]:
import sys
#!python -m pip uninstall harmonize-wq --yes
# Use pip to install the package from pypi or the latest from github
#!{sys.executable} -m pip install harmonize-wq
# For latest dev version
#!{sys.executable} -m pip install git+https://github.com/USEPA/harmonize-wq.git
[2]:
import os
import geopandas
import pandas
from harmonize_wq import harmonize
from harmonize_wq import convert
from harmonize_wq import wrangle
from harmonize_wq import clean
from harmonize_wq import location
from harmonize_wq import visualize
import dataretrieval.wqp as wqp
Define Gulf of Mexico Estuaries
[3]:
# Read geometry for Area of Interest from geojson file url
# NOTE: alternatively you can direct it to a local shapefile
aoi_url = r'https://raw.githubusercontent.com/USEPA/harmonize-wq/new_release_0-3-8/harmonize_wq/tests/data/NCCA_dissolved_GOM.geojson'
[4]:
# Plot all the Gulf of Mexico Estuaries (geojson is WGS1984 standard)
wrangle.as_gdf(aoi_url).plot()
[4]:
<Axes: >
Work through select estuary
[5]:
aoi_gdf_all = wrangle.as_gdf(aoi_url)
aoi_gdf_all
[5]:
FID | EDACDA_NM | Shape_Leng | Shape_Area | geometry | |
---|---|---|---|---|---|
0 | 0 | _CDA_G045 (Big Cypre | 2.459210e+05 | 4.845854e+07 | MULTIPOLYGON (((-81.78476 26.15005, -81.78529 ... |
1 | 1 | _CDA_G053 (Charlotte | 3.561144e+05 | 2.114096e+08 | MULTIPOLYGON (((-82.05840 26.46641, -82.05852 ... |
2 | 2 | _CDA_G056 (Sarasota | 1.732806e+05 | 2.514034e+07 | MULTIPOLYGON (((-82.25248 26.86147, -82.25213 ... |
3 | 3 | _CDA_G074 (Crystal-P | 1.709528e+06 | 3.854249e+08 | MULTIPOLYGON (((-82.73757 28.16579, -82.73827 ... |
4 | 4 | _CDA_G078 (Waccasass | 2.614051e+05 | 7.605671e+07 | MULTIPOLYGON (((-82.76983 29.08619, -82.77043 ... |
5 | 5 | _CDA_G083 (Waccasass | 2.257102e+05 | 7.069493e+07 | POLYGON ((-83.05707 29.20088, -83.05660 29.201... |
6 | 6 | _CDA_G086 (Econfina- | 1.298006e+05 | 2.603907e+07 | MULTIPOLYGON (((-83.31348 29.48099, -83.31419 ... |
7 | 7 | _CDA_G095 (New) | 4.171870e+04 | 2.324903e+07 | POLYGON ((-84.44020 29.92805, -84.44102 29.928... |
8 | 8 | _CDA_G108 (St. Andre | 1.521129e+05 | 1.893677e+08 | MULTIPOLYGON (((-85.31034 29.83278, -85.30973 ... |
9 | 9 | _CDA_G145 (Perdido B | 3.018001e+04 | 1.046314e+07 | POLYGON ((-87.69336 30.25454, -87.69204 30.255... |
10 | 10 | _CDA_G268 (Austin-Oy | 4.475770e+04 | 3.038063e+06 | MULTIPOLYGON (((-95.35666 28.95522, -95.35907 ... |
11 | 11 | _CDA_S206 (Vero Beac | 6.468599e+05 | 4.109646e+08 | MULTIPOLYGON (((-81.77892 24.57301, -81.77957 ... |
12 | 12 | Apalachee Bay | 1.069577e+06 | 9.114576e+08 | MULTIPOLYGON (((-83.50628 29.71970, -83.50541 ... |
13 | 13 | Apalachicola Bay | 5.800803e+05 | 6.082343e+08 | POLYGON ((-84.50646 29.91641, -84.50799 29.916... |
14 | 14 | Aransas Bay | 5.044692e+05 | 5.960332e+08 | POLYGON ((-96.87502 28.15683, -96.87521 28.157... |
15 | 15 | Atchafalaya_Vermilio | 1.691485e+06 | 2.243404e+09 | MULTIPOLYGON (((-91.03496 29.26786, -91.03499 ... |
16 | 16 | Barataria Bay | 1.783860e+06 | 8.577051e+08 | MULTIPOLYGON (((-90.14634 29.20032, -90.14680 ... |
17 | 17 | Brazos River | 2.456844e+05 | 2.463528e+07 | MULTIPOLYGON (((-95.50778 28.86330, -95.50765 ... |
18 | 18 | Breton_Chandeleur So | 2.705574e+06 | 4.387982e+09 | POLYGON ((-88.94898 30.15824, -88.95161 30.162... |
19 | 19 | Calcasieu Lake | 5.724963e+05 | 2.800843e+08 | POLYGON ((-93.20251 30.25729, -93.20253 30.257... |
20 | 20 | Charlotte Harbor | 1.571643e+06 | 6.379013e+08 | POLYGON ((-81.98701 27.09108, -81.98808 27.091... |
21 | 21 | Choctawhatchee Bay | 5.046125e+05 | 3.503682e+08 | POLYGON ((-85.86561 30.49899, -85.86584 30.499... |
22 | 22 | Corpus Christi Bay | 4.005122e+05 | 5.026931e+08 | POLYGON ((-97.11660 27.89432, -97.11650 27.894... |
23 | 23 | East Mississippi Sou | 5.934189e+05 | 4.126285e+08 | MULTIPOLYGON (((-88.50717 30.35364, -88.50677 ... |
24 | 24 | Florida Bay | 1.000807e+06 | 3.245987e+09 | POLYGON ((-80.43996 25.23948, -80.43989 25.239... |
25 | 25 | Galveston Bay | 1.254531e+06 | 1.482723e+09 | MULTIPOLYGON (((-94.65310 29.83876, -94.65318 ... |
26 | 26 | Lower Laguna Madre | 2.490226e+06 | 1.928478e+09 | MULTIPOLYGON (((-97.31661 26.01005, -97.31729 ... |
27 | 27 | Matagorda Bay | 1.055632e+06 | 1.142351e+09 | MULTIPOLYGON (((-95.79432 28.82234, -95.79507 ... |
28 | 28 | Mermentau River | 7.028012e+05 | 4.419931e+08 | MULTIPOLYGON (((-92.64804 29.85044, -92.64912 ... |
29 | 29 | Mississippi River | 1.485238e+06 | 5.321446e+08 | MULTIPOLYGON (((-89.49636 29.25441, -89.49626 ... |
30 | 30 | Mobile Bay | 6.687480e+05 | 1.120881e+09 | POLYGON ((-88.12489 30.28214, -88.13061 30.262... |
31 | 31 | North Ten Thousand I | 9.668944e+05 | 2.483397e+08 | MULTIPOLYGON (((-81.22834 25.58434, -81.22854 ... |
32 | 32 | Pensacola Bay | 7.071830e+05 | 4.944393e+08 | MULTIPOLYGON (((-87.25782 30.40920, -87.25737 ... |
33 | 33 | Perdido Bay | 3.080964e+05 | 1.352332e+08 | POLYGON ((-87.44271 30.51168, -87.44279 30.512... |
34 | 34 | Rio Grande | 9.451517e+04 | 5.050264e+06 | POLYGON ((-97.17422 25.96538, -97.17501 25.965... |
35 | 35 | Rookery Bay | 2.125044e+05 | 3.169879e+07 | MULTIPOLYGON (((-81.66457 25.98335, -81.66462 ... |
36 | 36 | Sabine Lake | 4.711833e+05 | 2.676789e+08 | MULTIPOLYGON (((-94.15691 29.68110, -94.15644 ... |
37 | 37 | San Antonio Bay | 5.030440e+05 | 5.627720e+08 | POLYGON ((-96.79074 28.46439, -96.79102 28.464... |
38 | 38 | Sarasota Bay | 3.241149e+05 | 1.308481e+08 | POLYGON ((-82.73052 27.53005, -82.72972 27.531... |
39 | 39 | South Ten Thousand I | 1.022209e+06 | 2.197916e+08 | MULTIPOLYGON (((-81.12956 25.17610, -81.13017 ... |
40 | 40 | St. Andrew Bay | 8.403541e+05 | 2.777813e+08 | POLYGON ((-85.58253 30.32921, -85.58266 30.329... |
41 | 41 | Suwannee River | 4.765552e+05 | 1.167668e+08 | MULTIPOLYGON (((-83.16708 29.37686, -83.16719 ... |
42 | 42 | Tampa Bay | 1.354578e+06 | 9.527476e+08 | POLYGON ((-82.73872 27.66483, -82.73882 27.664... |
43 | 43 | Terrebonne_Timbalier | 2.084834e+06 | 1.240769e+09 | MULTIPOLYGON (((-90.21292 29.23003, -90.21310 ... |
44 | 44 | Upper Laguna Madre | 2.890454e+05 | 2.320851e+08 | MULTIPOLYGON (((-97.43237 27.17550, -97.42648 ... |
45 | 45 | West Mississippi Sou | 2.115368e+06 | 4.530289e+09 | POLYGON ((-89.09146 30.20230, -89.07073 30.203... |
Choose an index for the estuary to retrieve
[6]:
i = 25
[7]:
# Print reformated estuary name
estuary_name = aoi_gdf_all.iloc[i]['EDACDA_NM']
out_est_name = str(estuary_name).replace(" ", "_")
out_est_name = out_est_name.replace(".", "")
out_est_name = out_est_name.replace("(", "")
out_est_name = out_est_name.replace(")", "")
print('Estuary Name: "{}" -> "{}"'.format(estuary_name, out_est_name))
Estuary Name: "Galveston Bay" -> "Galveston_Bay"
[8]:
# Get polygon from polygons
aoi_gdf = aoi_gdf_all.iloc[i:i+1]
[9]:
# Map selection
aoi_gdf.plot()
[9]:
<Axes: >
Build Query
[10]:
# Each estuary may be multi-polygon, so the query will be built around the full extent instead of one row
bBox = wrangle.get_bounding_box(aoi_gdf)
[11]:
# Build query
query = {'characteristicName': ['Phosphorus',
'Temperature, water',
'Depth, Secchi disk depth',
'Dissolved oxygen (DO)',
'Salinity',
'pH',
'Nitrogen',
'Conductivity',
'Organic carbon',
'Chlorophyll a',
'Turbidity',
'Sediment',
'Fecal Coliform',
'Escherichia coli']}
query['bBox'] = bBox
Retrieve Data
[12]:
query['dataProfile'] = 'narrowResult'
res_narrow, md_narrow = wqp.get_results(**query)
# dataframe of downloaded results
res_narrow
C:\Users\jbousqui\Local_GIS\Python\v_envs\jupyter-harmonize-39\lib\site-packages\dataretrieval\wqp.py:83: DtypeWarning: Columns (4,5,9,10,15,17,19,22,31,33,34,36,38,61,62,63,70,71) have mixed types. Specify dtype option on import or set low_memory=False.
df = pd.read_csv(StringIO(response.text), delimiter=',')
[12]:
OrganizationIdentifier | OrganizationFormalName | ActivityIdentifier | ActivityStartDate | ActivityStartTime/Time | ActivityStartTime/TimeZoneCode | MonitoringLocationIdentifier | ResultIdentifier | DataLoggerLine | ResultDetectionConditionText | ... | AnalysisEndTime/TimeZoneCode | ResultLaboratoryCommentCode | ResultLaboratoryCommentText | ResultDetectionQuantitationLimitUrl | LaboratoryAccreditationIndicator | LaboratoryAccreditationAuthorityName | TaxonomistAccreditationIndicator | TaxonomistAccreditationAuthorityName | LabSamplePreparationUrl | ProviderName | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | TCEQMAIN | Texas Commission on Environmental Quality | TCEQMAIN-13702013 | 2013-04-29 | NaN | NaN | TCEQMAIN-15224 | STORET-422578803 | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | STORET |
1 | TCEQMAIN | Texas Commission on Environmental Quality | TCEQMAIN-13947279 | 2013-07-11 | NaN | NaN | TCEQMAIN-11446 | STORET-422881708 | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | STORET |
2 | TCEQMAIN | Texas Commission on Environmental Quality | TCEQMAIN-14329114 | 2013-10-08 | NaN | NaN | TCEQMAIN-15906 | STORET-422797456 | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | STORET |
3 | TCEQMAIN | Texas Commission on Environmental Quality | TCEQMAIN-13899297 | 2013-08-01 | NaN | NaN | TCEQMAIN-11287 | STORET-422829817 | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | STORET |
4 | TCEQMAIN | Texas Commission on Environmental Quality | TCEQMAIN-13702703 | 2013-05-14 | NaN | NaN | TCEQMAIN-15216 | STORET-422577293 | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | STORET |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
249329 | USGS-TX | USGS Texas Water Science Center | nwistx.01.02400657 | 2024-01-25 | 08:35:00 | CST | USGS-08042546 | NWIS-126809215 | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NWIS |
249330 | USGS-TX | USGS Texas Water Science Center | nwistx.01.02400657 | 2024-01-25 | 08:35:00 | CST | USGS-08042546 | NWIS-126809227 | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NWIS |
249331 | USGS-TX | USGS Texas Water Science Center | nwistx.01.02400659 | 2024-01-25 | 12:35:00 | CST | USGS-08042554 | NWIS-126809095 | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NWIS |
249332 | USGS-TX | USGS Texas Water Science Center | nwistx.01.02400659 | 2024-01-25 | 12:35:00 | CST | USGS-08042554 | NWIS-126809105 | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NWIS |
249333 | USGS-TX | USGS Texas Water Science Center | nwistx.01.02400659 | 2024-01-25 | 12:35:00 | CST | USGS-08042554 | NWIS-126809117 | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NWIS |
249334 rows × 78 columns
[13]:
# Get harmonized stations clipped to the Area of Interest
stations_gdf, stations, site_md = location.get_harmonized_stations(query, aoi=aoi_gdf)
stations_gdf.plot()
[13]:
<Axes: >
Harmonize characteristic data (all at once)
The harmonize_all() function identifies the characteristics present and uses preset defaults to harmonize each. This function does not has as much flexibility e.g., to keep intermediate columns, produce reports, or convert to non-default units.
[14]:
# Harmonize all results
df_harmonized = harmonize.harmonize_all(res_narrow, errors='ignore')
df_harmonized
C:\Users\jbousqui\Local_GIS\Python\v_envs\jupyter-harmonize-39\lib\site-packages\harmonize_wq\wq_data.py:329: UserWarning: WARNING: 'ug/cm2' UNDEFINED UNIT for Chlorophyll
warn("WARNING: " + problem)
C:\Users\jbousqui\Local_GIS\Python\v_envs\jupyter-harmonize-39\lib\site-packages\pandas\core\dtypes\cast.py:1784: UnitStrippedWarning: The unit of the quantity is stripped when downcasting to ndarray.
result[:] = values
C:\Users\jbousqui\Local_GIS\Python\v_envs\jupyter-harmonize-39\lib\site-packages\pandas\core\dtypes\cast.py:1784: UnitStrippedWarning: The unit of the quantity is stripped when downcasting to ndarray.
result[:] = values
C:\Users\jbousqui\Local_GIS\Python\v_envs\jupyter-harmonize-39\lib\site-packages\pandas\core\dtypes\cast.py:1784: UnitStrippedWarning: The unit of the quantity is stripped when downcasting to ndarray.
result[:] = values
C:\Users\jbousqui\Local_GIS\Python\v_envs\jupyter-harmonize-39\lib\site-packages\pandas\core\dtypes\cast.py:1784: UnitStrippedWarning: The unit of the quantity is stripped when downcasting to ndarray.
result[:] = values
C:\Users\jbousqui\Local_GIS\Python\v_envs\jupyter-harmonize-39\lib\site-packages\harmonize_wq\wq_data.py:329: UserWarning: WARNING: 'None' UNDEFINED UNIT for E_coli
warn("WARNING: " + problem)
C:\Users\jbousqui\Local_GIS\Python\v_envs\jupyter-harmonize-39\lib\site-packages\harmonize_wq\harmonize.py:142: UserWarning: WARNING: 'MPN/100mL' converted to NaN
warn(f"WARNING: '{unit}' converted to NaN")
C:\Users\jbousqui\Local_GIS\Python\v_envs\jupyter-harmonize-39\lib\site-packages\harmonize_wq\harmonize.py:142: UserWarning: WARNING: 'CFU/100mL' converted to NaN
warn(f"WARNING: '{unit}' converted to NaN")
C:\Users\jbousqui\Local_GIS\Python\v_envs\jupyter-harmonize-39\lib\site-packages\pandas\core\dtypes\cast.py:1784: UnitStrippedWarning: The unit of the quantity is stripped when downcasting to ndarray.
result[:] = values
C:\Users\jbousqui\Local_GIS\Python\v_envs\jupyter-harmonize-39\lib\site-packages\harmonize_wq\harmonize.py:142: UserWarning: WARNING: 'hours' converted to NaN
warn(f"WARNING: '{unit}' converted to NaN")
C:\Users\jbousqui\Local_GIS\Python\v_envs\jupyter-harmonize-39\lib\site-packages\harmonize_wq\wq_data.py:329: UserWarning: WARNING: 'None' UNDEFINED UNIT for Fecal_Coliform
warn("WARNING: " + problem)
C:\Users\jbousqui\Local_GIS\Python\v_envs\jupyter-harmonize-39\lib\site-packages\pandas\core\dtypes\cast.py:1784: UnitStrippedWarning: The unit of the quantity is stripped when downcasting to ndarray.
result[:] = values
C:\Users\jbousqui\Local_GIS\Python\v_envs\jupyter-harmonize-39\lib\site-packages\harmonize_wq\harmonize.py:142: UserWarning: WARNING: 'CFU/100mL' converted to NaN
warn(f"WARNING: '{unit}' converted to NaN")
C:\Users\jbousqui\Local_GIS\Python\v_envs\jupyter-harmonize-39\lib\site-packages\pandas\core\dtypes\cast.py:1784: UnitStrippedWarning: The unit of the quantity is stripped when downcasting to ndarray.
result[:] = values
C:\Users\jbousqui\Local_GIS\Python\v_envs\jupyter-harmonize-39\lib\site-packages\pandas\core\dtypes\cast.py:1784: UnitStrippedWarning: The unit of the quantity is stripped when downcasting to ndarray.
result[:] = values
C:\Users\jbousqui\Local_GIS\Python\v_envs\jupyter-harmonize-39\lib\site-packages\pandas\core\dtypes\cast.py:1784: UnitStrippedWarning: The unit of the quantity is stripped when downcasting to ndarray.
result[:] = values
2 Phosphorus sample fractions not in frac_dict
2 Phosphorus sample fractions not in frac_dict found in expected domains, mapped to "Other_Phosphorus"
C:\Users\jbousqui\Local_GIS\Python\v_envs\jupyter-harmonize-39\lib\site-packages\pandas\core\dtypes\cast.py:1784: UnitStrippedWarning: The unit of the quantity is stripped when downcasting to ndarray.
result[:] = values
C:\Users\jbousqui\Local_GIS\Python\v_envs\jupyter-harmonize-39\lib\site-packages\harmonize_wq\harmonize.py:142: UserWarning: WARNING: 'nu' converted to NaN
warn(f"WARNING: '{unit}' converted to NaN")
C:\Users\jbousqui\Local_GIS\Python\v_envs\jupyter-harmonize-39\lib\site-packages\harmonize_wq\harmonize.py:142: UserWarning: WARNING: 'g / H2O' converted to NaN
warn(f"WARNING: '{unit}' converted to NaN")
C:\Users\jbousqui\Local_GIS\Python\v_envs\jupyter-harmonize-39\lib\site-packages\pandas\core\dtypes\cast.py:1784: UnitStrippedWarning: The unit of the quantity is stripped when downcasting to ndarray.
result[:] = values
C:\Users\jbousqui\Local_GIS\Python\v_envs\jupyter-harmonize-39\lib\site-packages\harmonize_wq\wq_data.py:329: UserWarning: WARNING: 'None' UNDEFINED UNIT for Turbidity
warn("WARNING: " + problem)
C:\Users\jbousqui\Local_GIS\Python\v_envs\jupyter-harmonize-39\lib\site-packages\pandas\core\dtypes\cast.py:1784: UnitStrippedWarning: The unit of the quantity is stripped when downcasting to ndarray.
result[:] = values
C:\Users\jbousqui\Local_GIS\Python\v_envs\jupyter-harmonize-39\lib\site-packages\pandas\core\dtypes\cast.py:1784: UnitStrippedWarning: The unit of the quantity is stripped when downcasting to ndarray.
result[:] = values
C:\Users\jbousqui\Local_GIS\Python\v_envs\jupyter-harmonize-39\lib\site-packages\harmonize_wq\harmonize.py:142: UserWarning: WARNING: 'nu' converted to NaN
warn(f"WARNING: '{unit}' converted to NaN")
[14]:
OrganizationIdentifier | OrganizationFormalName | ActivityIdentifier | ActivityStartDate | ActivityStartTime/Time | ActivityStartTime/TimeZoneCode | MonitoringLocationIdentifier | ResultIdentifier | DataLoggerLine | ResultDetectionConditionText | ... | Carbon | Phosphorus | TP_Phosphorus | TDP_Phosphorus | Other_Phosphorus | Salinity | Sediment | Temperature | Turbidity | pH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | TCEQMAIN | Texas Commission on Environmental Quality | TCEQMAIN-13702013 | 2013-04-29 | NaN | NaN | TCEQMAIN-15224 | STORET-422578803 | NaN | NaN | ... | NaN | 0.09 milligram / liter | NaN | NaN | 0.09 milligram / liter | NaN | NaN | NaN | NaN | NaN |
1 | TCEQMAIN | Texas Commission on Environmental Quality | TCEQMAIN-13947279 | 2013-07-11 | NaN | NaN | TCEQMAIN-11446 | STORET-422881708 | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 7.9 dimensionless |
2 | TCEQMAIN | Texas Commission on Environmental Quality | TCEQMAIN-14329114 | 2013-10-08 | NaN | NaN | TCEQMAIN-15906 | STORET-422797456 | NaN | NaN | ... | NaN | 0.24 milligram / liter | NaN | NaN | 0.24 milligram / liter | NaN | NaN | NaN | NaN | NaN |
3 | TCEQMAIN | Texas Commission on Environmental Quality | TCEQMAIN-13899297 | 2013-08-01 | NaN | NaN | TCEQMAIN-11287 | STORET-422829817 | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
4 | TCEQMAIN | Texas Commission on Environmental Quality | TCEQMAIN-13702703 | 2013-05-14 | NaN | NaN | TCEQMAIN-15216 | STORET-422577293 | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | 28.2 Practical_Salinity_Units | NaN | NaN | NaN | NaN |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
249329 | USGS-TX | USGS Texas Water Science Center | nwistx.01.02400657 | 2024-01-25 | 08:35:00 | CST | USGS-08042546 | NWIS-126809215 | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 6.6 dimensionless |
249330 | USGS-TX | USGS Texas Water Science Center | nwistx.01.02400657 | 2024-01-25 | 08:35:00 | CST | USGS-08042546 | NWIS-126809227 | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 57.0 Nephelometric_Turbidity_Units | NaN |
249331 | USGS-TX | USGS Texas Water Science Center | nwistx.01.02400659 | 2024-01-25 | 12:35:00 | CST | USGS-08042554 | NWIS-126809095 | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 16.0 degree_Celsius | NaN | NaN |
249332 | USGS-TX | USGS Texas Water Science Center | nwistx.01.02400659 | 2024-01-25 | 12:35:00 | CST | USGS-08042554 | NWIS-126809105 | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 6.5 dimensionless |
249333 | USGS-TX | USGS Texas Water Science Center | nwistx.01.02400659 | 2024-01-25 | 12:35:00 | CST | USGS-08042554 | NWIS-126809117 | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 49.0 Nephelometric_Turbidity_Units | NaN |
249334 rows × 98 columns
[15]:
# Clean up other columns of data
df_cleaned = clean.datetime(df_harmonized) # datetime
df_cleaned = clean.harmonize_depth(df_cleaned) # Sample depth
df_cleaned
C:\Users\jbousqui\Local_GIS\Python\v_envs\jupyter-harmonize-39\lib\site-packages\dataretrieval\utils.py:87: UserWarning: Warning: 217379 incomplete dates found, consider setting datetime_index to False.
warnings.warn(
C:\Users\jbousqui\Local_GIS\Python\v_envs\jupyter-harmonize-39\lib\site-packages\pandas\core\dtypes\cast.py:1784: UnitStrippedWarning: The unit of the quantity is stripped when downcasting to ndarray.
result[:] = values
[15]:
OrganizationIdentifier | OrganizationFormalName | ActivityIdentifier | ActivityStartDate | ActivityStartTime/Time | ActivityStartTime/TimeZoneCode | MonitoringLocationIdentifier | ResultIdentifier | DataLoggerLine | ResultDetectionConditionText | ... | TP_Phosphorus | TDP_Phosphorus | Other_Phosphorus | Salinity | Sediment | Temperature | Turbidity | pH | Activity_datetime | Depth | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | TCEQMAIN | Texas Commission on Environmental Quality | TCEQMAIN-13702013 | 2013-04-29 | NaN | NaN | TCEQMAIN-15224 | STORET-422578803 | NaN | NaN | ... | NaN | NaN | 0.09 milligram / liter | NaN | NaN | NaN | NaN | NaN | NaT | NaN |
1 | TCEQMAIN | Texas Commission on Environmental Quality | TCEQMAIN-13947279 | 2013-07-11 | NaN | NaN | TCEQMAIN-11446 | STORET-422881708 | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 7.9 dimensionless | NaT | NaN |
2 | TCEQMAIN | Texas Commission on Environmental Quality | TCEQMAIN-14329114 | 2013-10-08 | NaN | NaN | TCEQMAIN-15906 | STORET-422797456 | NaN | NaN | ... | NaN | NaN | 0.24 milligram / liter | NaN | NaN | NaN | NaN | NaN | NaT | NaN |
3 | TCEQMAIN | Texas Commission on Environmental Quality | TCEQMAIN-13899297 | 2013-08-01 | NaN | NaN | TCEQMAIN-11287 | STORET-422829817 | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaT | NaN |
4 | TCEQMAIN | Texas Commission on Environmental Quality | TCEQMAIN-13702703 | 2013-05-14 | NaN | NaN | TCEQMAIN-15216 | STORET-422577293 | NaN | NaN | ... | NaN | NaN | NaN | 28.2 Practical_Salinity_Units | NaN | NaN | NaN | NaN | NaT | NaN |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
249329 | USGS-TX | USGS Texas Water Science Center | nwistx.01.02400657 | 2024-01-25 | 08:35:00 | -0600 | USGS-08042546 | NWIS-126809215 | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 6.6 dimensionless | 2024-01-25 14:35:00+00:00 | NaN |
249330 | USGS-TX | USGS Texas Water Science Center | nwistx.01.02400657 | 2024-01-25 | 08:35:00 | -0600 | USGS-08042546 | NWIS-126809227 | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | 57.0 Nephelometric_Turbidity_Units | NaN | 2024-01-25 14:35:00+00:00 | NaN |
249331 | USGS-TX | USGS Texas Water Science Center | nwistx.01.02400659 | 2024-01-25 | 12:35:00 | -0600 | USGS-08042554 | NWIS-126809095 | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | 16.0 degree_Celsius | NaN | NaN | 2024-01-25 18:35:00+00:00 | NaN |
249332 | USGS-TX | USGS Texas Water Science Center | nwistx.01.02400659 | 2024-01-25 | 12:35:00 | -0600 | USGS-08042554 | NWIS-126809105 | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 6.5 dimensionless | 2024-01-25 18:35:00+00:00 | NaN |
249333 | USGS-TX | USGS Texas Water Science Center | nwistx.01.02400659 | 2024-01-25 | 12:35:00 | -0600 | USGS-08042554 | NWIS-126809117 | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | 49.0 Nephelometric_Turbidity_Units | NaN | 2024-01-25 18:35:00+00:00 | NaN |
249334 rows × 100 columns
Map results
[16]:
# Map number of usable results at each station
gdf_count = visualize.map_counts(df_cleaned, stations_gdf)
legend_kwds = {"fmt": "{:.0f}", 'bbox_to_anchor':(1, 0.75)}
gdf_count.plot(column='cnt', cmap='Blues', legend=True, scheme='quantiles', legend_kwds=legend_kwds)
[16]:
<Axes: >
[17]:
# Map average temperature results at each station
gdf_temperature = visualize.map_measure(df_cleaned, stations_gdf, 'Temperature')
gdf_temperature.plot(column='mean', cmap='OrRd', legend=True)
[17]:
<Axes: >
Look through results one parameter at a time
[18]:
# Set standard columns to look through results
cols = ['ResultMeasureValue', 'ResultMeasure/MeasureUnitCode', 'QA_flag']
Note: if there were no results for a given characteristic a result column will not be generated for that characteristic and there will be a keyError when trying to look at results, e.g., ‘KeyError: “[‘Conductivity’] not in index”’ if there are no conductivity results
[19]:
# Secchi
df_cleaned.loc[df_cleaned['CharacteristicName']=='Depth, Secchi disk depth', cols + ['Secchi']]
[19]:
ResultMeasureValue | ResultMeasure/MeasureUnitCode | QA_flag | Secchi | |
---|---|---|---|---|
13 | 0.41 | m | NaN | 0.41 meter |
25 | 0.91 | m | NaN | 0.91 meter |
43 | 0.69 | m | NaN | 0.69 meter |
51 | 0.20 | m | NaN | 0.2 meter |
52 | 0.27 | m | NaN | 0.27 meter |
... | ... | ... | ... | ... |
